Sr. No. | Product Type | Design | Dimensions | At a time (Pcs/ mould) | Pcs./ Hour |
1 | Fly Ash Brick | ![]() | 190 x 90 x 90 | 15 | 3600 |
2 | Fly Ash Brick | ![]() | 230 x 110 x 75 | 15 | 3600 |
3 | Zig Zag Block (Single Layer) | ![]() | 225 x 112.5 x 60/80 | 12 | 2880 |
4 | Zig Zag Block (Double Layer) | ![]() | 225 x 112.5 x 60/80 | 12 | 2160 |
5 | Solid Concrete Block | ![]() | 400 x 200 x 200 | 6 | 1440 |
6 | Hollow Concrete Block | ![]() | 400 x 200 x 200 | 4 | 960 |
• Electric Motor: 30 + 3 HP - Crompton
• Hydraulic valve: Yuken
• Hydraulic Pump: Yuken
• Vibrator: 15 HP
• Safety sensor: P&F
• Working sensor: P&F
• Siemens made electronic control system and control panel.
• PLC based panel board with display screen.
• We use PU seal in our entire hydraulic cylinder.
• We provide tool kit with our machinery.
• We provide our electrical & hydraulic manual.