Sr. No. | Product Type | Design | Dimensions (mm) | At a time (Pcs/ mould) | Pcs./ Hour |
1 | Fly Ash Brick | ![]() | 190 x 90 x 90 | 10 | 2400 |
2 | Fly Ash Brick | ![]() | 230 x 110 x 75 | 10 | 2400 |
3 | Zig Zag Block (Single layer) | ![]() | 225 x 112.5 x 60/80 | 8 | 1920 |
4 | Zig Zag Block (Double layer) | ![]() | 225x 112.5 x 60/80 | 8 | 1440 |
5 | Solid Concrete Block | ![]() | 300 x 200 x 150 | 6 | 1080 |
6 | Solid Concrete Block | ![]() | 300 x 200 x 200 | 6 | 1080 |
7 | Solid Concrete Block | ![]() | 400 x 200 x 200 | 3 | 540 |
8 | Hollow Concrete Block | ![]() | 300 x 200 x 150 | 6 | 1080 |
9 | Hollow Concrete Block | ![]() | 300 x 200 x 200 | 6 | 1080 |
10 | Hollow Concrete Block | ![]() | 400 x 200 x 200 | 3 | 540 |
Technical Specifications:
• Hydraulic Pump: Yuken
• Electric Motor: 10 HP - Crompton
• Hydraulic valve: Yuken
• Vibrator: 15 HP
• Hosepipe: Parker
• Bearing: SKF
• Safety sensor: P&F
• Working sensor: P&F
• PLC based panel board with display screen.
• We use PU seal in our entire hydraulic cylinder.
• We provide tool kit with our machinery.
• We provide our electrical & hydraulic manual.