• Capacity: 300 TDP
• Length of Trommel: 7.5 m
• Dia. Of Trommel: 2 m
• Sewing Size of Trommel: 25 mm
• Inline Conveyor: 1 U
• Fine Material Conveyor: 1 U
• Reject Conveyor: 1 U
• Structure of machine: 1 U
• Operating Panel: 1 U
Belt Conveyor | Inline Conveyor | Fine Material Conveyor | Reject Conveyor |
300 TDP | 300 TDP | 300 TDP | |
Type of Conveyor | Through Type | Through type | Through Type |
Material handled | MSW | MSW | MSW |
Bulk density of Material | 0.4 to 0.5 Ton/m3 | 0.4 to 0.5 Ton/m3 | 0.4 to 0.5 Ton/m3 |
Capacity | 300 TDP | As per Output | As per Output |
Speed | 20 - 25 m/ min | 20 – 25 m/ min | 20 – 25 m/ min |
C-to-C of conveyor | 10 m | 13 m | 7 m |
No. of feed points | 1 | 1 | 1 |
BELT | |||
Size | 1000 x 8 x 3 | 800 x 8 x 3 | 800 x 8 x 3 |
(Width x thick x ply) | (Width x thick x ply) | (Width x thick x ply) | |
13 m – Length | 15 m – Length | 7 m – Length | |
Make | Continental/ Hindustan | Continental/ Hindustan | Continental/ Hindustan |
PULLEY | |||
Head Pulley | |||
Pulley Diameter | 273 mm | 273 mm | 273 mm |
Face Width | 1100 mm | 900 mm | 900 mm |
Rubber Legging | 10 | 10 | 10 |
Bearing | 50 U | 50 U | 50 U |
Bearing Make | NTN/ TR | NTN/ TR | NTN/ TR |
Quantity | 1 | 1 | 1 |
Tail Pulley | |||
Puller Diameter | 273 mm | 273 mm | 273 mm |
Face Width | 1100mm | 900 mm | 900 mm |
Rubber Legging | 10 | NA | NA |
Bearings | 50 U | 50 U | 50 U |
Bearing Make | NTN / TR | NTN/ TR | NTN/ TR |
Quantity | 1 | 1 | 1 |
Idlers | |||
Carrying idlers | 90 x 250 mm | 90 x 250 mm | 90 x 250 mm |
Toughing Angle | As required (degree) | 35° | 35° |
Return idlers | As required (mm) | As required (mm) | As required (mm) |
Forward Rollers | As required (mm) | 2000 mm | 2000 mm |
Motor | |||
Power | 5 HP | 5 HP | 3 HP |
Speed | 1440 rpm | 1440 rpm | 1440 rpm |
Protection | IP55 | IP55 | IP55 |
Make | Crompton/ ABB/ Bharat Bijli – Standard | Crompton/ ABB/ Bharat Bijli – Standard | Crompton/ ABB/ Bharat Bijli – Standard |
Gearbox | |||
Ratio | 30.01.00 | 30.01.00 | 30.01.00 |
Type | Inline Helical | Inline helical | Inline helical |
Make | Premium/ Local – Standard | Premium/ Local – Standard | Premium/ Local – Standard |
Type of Take Up | Screw Type | Screw Type | Screw Type |
Structure | ISMC 100x50 & ISA 50x50x5 | ISMC 100x50 & ISA 50x50x5 | ISMC 100x50 & ISA 50x50x5 |
Trommel Screen | |
300 TDP | |
Type of Screen | Rotary Motion Type |
Material Screen | MSW |
Bulk density of Material | 0.4 to 0.5 Ton/ m3 |
Capacity | 300 TDP |
No. of Feed Points | 1 |
Screen size | 200x7500 mm long |
First Deck Screen Size | 25 mm |
Input Material Size | NA |
Product size | <25 mm |
Bearings | 50 mm |
Machine RPM | 10 rpm (Controlled by VFD) |
Bearing | |
Bearing type | Special roller Bearing |
Make | NTN/ TR/ SKF |
Motor | |
Power | 7.5 + 7.5 HP |
Speed | 1440 rpm |
Protection | NA |
Make | Crompton/ ABB/ Bharat Bijli – Standard |
Gearbox | |
Ratio | 30.01.00 |
Type | Inline Helical |
Make | Premium/ Local – Standard |
Structure | Fabricated from MS Pipe, ISMC & ISA, Wheel, as per standard design |
Discharge Chute | Provided |
Quantity | 1 |