Sr. No. | Product Type | Design | Dimensions (mm) | At a time (Pcs/ mould) | Pcs./ Hour |
1 | Fly Ash Brick | ![]() | 230 x 110 x 75 | 10 | 1920 |
2 | Fly Ash Brick | ![]() | 250 x 120 x 75 | 8 | 1920 |
3 | Zig Zag Block | ![]() | 225 x 112.5 x 60/80 | 8 | 1920 |
4 | Concrete Block | ![]() | 390 x 90 x 190 | 5 | 1440 |
5 | Concrete Block | ![]() | 390 x 140 x 190 | 4 | 1440 |
6 | Concrete Block | ![]() | 390 x 190 x 190 | 3 | 1440 |
7 | Hollow Concrete Block | ![]() | 400 x 200 x 150 | 3 | 1440 |
• Hydraulic Pump: Yuken
• Electric Motor: 10 HP Crompton
• Hydraulic valve: Yuken
• Safety sensor.: P&F
• Working sensor: P&F
• Vibrator: 15 HP
• PLC based panel board with display screen.
• We Use PU seal in our entire hydraulic cylinder.
• We provide Tool kit with our machinery.
• We provide our electrical & hydraulic manual.